Item number | Product designation | Replacement product | New devices until | New device delivery time | Repairs up to | Repair delivery time |
---|---|---|---|---|---|---|
11005663 | Bowl feeder drive WV 301-1 L13-30 - 230V/50 Hz | - | 23.03.20 | 8 weeks | 18.09.25 | on request |
11005664 | Bowl feeder drive WV 301-1 R13-30 - 230V/50 Hz | - | 23.03.20 | 8 weeks | 18.09.25 | on request |
50255659 | Accessories WV 301/310 (8 springs, 16 washers, 1 connector) | - | 23.03.20 | 8 weeks | 18.09.25 | on request |
11005897 | Step-shaped aluminum feeder bowl TS 200-2-R, central mounting | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005896 | Step-shaped aluminum feeder bowl TS 200-2-L, central mounting | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005925 | Step-shaped aluminum feeder bowl TS 252-2-R, central mounting | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005923 | Step-shaped aluminum feeder bowl TS 252-2-L, central mounting | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005917 | Step-shaped aluminum feeder bowl TS 630-2-R, central mounting | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005915 | Step-shaped aluminum feeder bowl TS 630-2-L, central mounting | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005941 | Solid bowl base for TS 630-2 / 631-2 | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005933 | Vibrating bowl base for TS 630-2 / 631-2 | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005921 | Step-shaped aluminum feeder bowl TS 631-2-R, central mounting | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005919 | Step-shaped aluminum feeder bowl TS 631-2-L, central mounting | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005941 | Solid bowl base for TS 630-2 / 631-2 | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
11005933 | Vibrating bowl base for TS 630-2 / 631-2 | - | 30.03.20 | 8 weeks | 25.09.25 | on request |
50285966 | NVD1/0.5 chute (Pos. 1) | 50398072 (NVB-07/0.5 liters, 230V/50 Hz), 50439559 (NVB-07/0.5 liters, 115V/60 Hz) | 06.04.20 | 8 weeks | 02.10.25 | on request |
50285984 | NVD1/1.0 chute (Pos. 1) | 50398072 (NVB-07/0.5 liters, 230V/50 Hz), 50439559 (NVB-07/0.5 liters, 115V/60 Hz) | 06.04.20 | 8 weeks | 02.10.25 | on request |
11006745 | NVD1 adapter plate LF11 (Pos. 3) | 50398072 (NVB-07/0.5 liters, 230V/50 Hz), 50439559 (NVB-07/0.5 liters, 115V/60 Hz) | 06.04.20 | 8 weeks | 02.10.25 | on request |
50387336 | NVD1 base plate (Pos. 5), replaces all profile base plates | 50398072 (NVB-07/0.5 liters, 230V/50 Hz), 50439559 (NVB-07/0.5 liters, 115V/60 Hz) | 06.04.20 | 8 weeks | 02.10.25 | on request |
11015601 | Control unit SE601, 230V/50 Hz | 50391818 (Control device MSG801, 115/230V 50/60Hz) | 31.12.18 | 8 weeks | 31.12.20 | on request |
50018668 | Control unit SE601, 115V/60 Hz | 50391818 (Control device MSG801, 115/230V 50/60Hz) | 31.12.18 | 8 weeks | 31.12.20 | on request |
11015602 | Control unit SE602, 230V/50 Hz | 50391819 (Control device MSG802, 115/230V 50/60Hz) | 31.12.18 | 8 weeks | 31.12.20 | on request |
50018674 | Control unit SE602, 115V/60 Hz | 50391819 (Control device MSG802, 115/230V 50/60Hz) | 31.12.18 | 8 weeks | 31.12.20 | on request |
50000396 | Control units SE621, 230V/50 Hz (motor controller) | Without replacement. Functionality is displayed via MSG801 (50391818) | 31.12.18 | 8 weeks | 31.12.20 | on request |
50050181 | Floor stand, basic unit (Pos. 1) | Base frame, welded | 18.05.20 | 8 weeks | 13.11.25 | on request |
50050189 | Floor stand boom, 1 unit (Pos. 2) | Base frame, welded | 18.05.20 | 8 weeks | 13.11.25 | on request |
15084141 | Floor stand, machine base holder, 1 unit (Pos. 3) | Base frame, welded | 18.05.20 | 8 weeks | 13.11.25 | on request |
50016754 | Floor stand, intermediate plate (Pos. 4) | Base frame, welded | 18.05.20 | 8 weeks | 13.11.25 | on request |
50294599 | Floor stand, threaded column H1 (Pos. 5) incl. nut | Base frame, welded | 18.05.20 | 8 weeks | 13.11.25 | on request |
50294606 | Floor stand, threaded column H2 (Pos. 5) incl. nut | Base frame, welded | 18.05.20 | 8 weeks | 13.11.25 | on request |
50294610 | Floor stand, threaded column H3 (Pos. 5) incl. nut | Base frame, welded | 18.05.20 | 8 weeks | 13.11.25 | on request |
50294612 | Floor stand, threaded column H4 (Pos. 5) incl. nut | Base frame, welded | 18.05.20 | 8 weeks | 13.11.25 | on request |

Products in phase-out
This overview provides information regarding the Afag Group's phase-out products. If you have any specific questions about the products, please get in touch with your contact person.