EPS tera YZ
- Peak force of up to 1024 N
- For shortest cycle times with payloads of up to 20 kg
- Lowest standard system in its class, including energy chain
Payload (centric) | | | | | | |
---|
| Stroke Y | 100 mm | 200 mm | 300 mm | 400 mm | 500 mm |
Stroke Z | | | | | | |
100 mm | | 20 kg | 20 kg | 15 kg | 12.5 kg | 10 kg |
200 mm | | 20 kg | 15 kg | 12.5 kg | 10 kg | 9 kg |
300 mm | | 15 kg | 12.5 kg | 10 kg | 9 kg | 8 kg |
400 mm | | 12.5 kg | 10 kg | 9 kg | 8 kg | 5 kg |
500 mm | | 10 kg | 9 kg | 8 kg | 5 kg | 3 kg |
Design your handling system online now!
- Peak force of up to 1024 N
- For shortest cycle times with payloads of up to 20 kg
- Lowest standard system in its class, including energy chain
© 2024 Afag Automation AG