Item number | Product designation | Replacement product | New devices until | Delivery time | Repairs until | Delivery time |
---|---|---|---|---|---|---|
11001709 | VP 123 | - | 01. Jul. 2024 | 6 weeks | No longer deliverable | - |
11001710 | LM 40 stroke limitation | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11006095 | VP 124 | - | 01. Jul. 2024 | 6 weeks | No longer deliverable | - |
11008635 | GM 12/PS | 50000788 Pliers GM 12/P-01 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11009145 | GM 20/2 | 11009144 Pliers GM 20/K | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11009170 | GM 32/2 | 11009169 Pliers GM 32/K | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11010482 | GMQ 20/2 | 11010477 Toggle gripper GMQ 20/K | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11010485 | GMQ 32/2 | 11010478 Toggle gripper GMQ 32/K | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11010488 | GMK 32/2 | 11010478 Toggle gripper GMQ 32/K | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11010492 | GMK 20/2 | 11010477 Toggle gripper GMQ 20/K | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11010497 | GMQ12-PS | 50000797 Parallel gripper GMQ 12P-01 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11014193 | RMZ 63/1 | - | No longer deliverable | - | No longer deliverable | - |
11014734 | Reference sensor set, PME compact | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 6 weeks |
11017136 | CSP 10: Shock absorbers | - | No longer deliverable | - | No longer deliverable | - |
11017894 | Datron motor cable RME ZME | - | No longer deliverable | - | No longer deliverable | 8 weeks |
11017894 | Motor cable M1 | - | No longer deliverable | - | No longer deliverable | - |
50002134 | GMQ 12/PS-RM 12 | 50002137 GMQ 12P-01-RM 12 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50002135 | GMQ 12/PS-RM 12-SD | 50002138 GMQ 12P-01-RM 12-SD | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50002136 | GMQ 12/PS-RMZ 12 | 50002139 GMQ 12P-01-RMZ 12 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50003116 | CSP 16: Shock absorbers | - | No longer deliverable | - | No longer deliverable | - |
50011582 | CSP25/100 | Compact slides CS | No longer deliverable | - | No longer deliverable | - |
50011583 | CSP25/150 | Compact slides CS | No longer deliverable | - | No longer deliverable | - |
50015779 | CSP 25 locking unit | - | No longer deliverable | - | No longer deliverable | - |
50019608 | Encoder cable G2 | - | No longer deliverable | - | No longer deliverable | - |
50032666 | UG 18 | PG series | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50032667 | UG 16 | PG series | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50042097 | ASSD M5x0.5-1 | - | No longer deliverable | - | No longer deliverable | - |
50094780 | GMQ 20/2-RM 16 | 50094784 GMQ 20K-RM 16 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094781 | GMQ 20/2-RM 16-SD | 50094785 GMQ 20K-RM 16-SD | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094782 | GMQ 20/2-RMZ 16 | 50094787 GMQ 20K-RMZ 16 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094783 | GMQ 20/2-RMZ 16/2 | 50094790 GMQ 20K-RMZ 16/2 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094798 | GMQ 20/2-RM 25 | 50094801 GMQ 20K-RM 25 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094799 | GMQ 20/2-RMZ 25/1 | 50094802 GMQ 20K-RMZ 25/1 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094800 | GMQ 20/2-RMZ 25/2 | 50094803 GMQ 20K-RMZ 25/2 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094830 | GMQ 32/2-RM 16 | 50094834 GMQ 32K-RM 16 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094831 | GMQ 32/2-RM 16 SD | 50094835 GMQ 32K-RM 16 SD | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094832 | GMQ 32/2-RMZ 16 | 50094838 GMQ 32K-RMZ 16 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094833 | GMQ 32/2-RMZ 16/2 | 50094839 GMQ 32K-RMZ 16/2 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094848 | GMQ 32/2-RM 25 | 50094853 GMQ 32K-RM 25 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50094851 | GMQ 32/2-RMZ 25/2 | 50094855 GMQ 32K-RMZ 25/2 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50099819 | Socket wrench | - | No longer deliverable | - | No longer deliverable | - |
50099882 | Open-end wrench | - | No longer deliverable | - | No longer deliverable | - |
50104852 | Motor cable M7 | - | No longer deliverable | - | No longer deliverable | - |
50104853 | Motor cable M8 | - | No longer deliverable | - | No longer deliverable | - |
50104854 | Motor cable M9 | - | No longer deliverable | - | No longer deliverable | - |
50104856 | Encoder cable G7 | - | No longer deliverable | - | No longer deliverable | - |
50104857 | Encoder cable G8 | - | No longer deliverable | - | No longer deliverable | - |
50104858 | Encoder cable G9 | - | No longer deliverable | - | No longer deliverable | - |
50142521 | Planetary gearbox SP100-i=10-BG5 | 50467066 planetary gearbox AF100-i=10-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50142532 | Planetary gearbox SP075-i=5-BG4 | 50467061 planetary gearbox AF075-i=5-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50142537 | Planetary gearbox SP060-i=5-BG3 | 50467058 planetary gearbox AF060-i=5-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50145493 | Angular gearbox SK075-i=5-BG4 | 50467073 planetary gearbox AFR075-i=5-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50145494 | Angular gearbox SK060-i=5-BG3 | 50467070 planetary gearbox AFR060-i=5-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161671 | Planetary gearbox SP060-i=7-BG3 | 50467059 planetary gearbox AF060-i=7-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161672 | Planetary gearbox SP060-i=10-BG3 | 50467060 planetary gearbox AF060-i=10-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161733 | Planetary gearbox LP070-i=7-BG3 | 50477901 planetary gearbox PE070-i=7-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161735 | Planetary gearbox LP070-i=10-BG3 | 50477902 planetary gearbox PE070-i=10-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161737 | Planetary gearbox SP075-i=7-BG4 | 50467062 planetary gearbox AF075-i=7-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161738 | Planetary gearbox SP075-i=10-BG4 | 50467063 planetary gearbox AF075-i=10-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161745 | Planetary gearbox LP090-i=5-BG4 | 50477903 planetary gearbox PE090-i=5-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161746 | Planetary gearbox LP090-i=7-BG4 | 50477904 planetary gearbox PE090-i=7-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50161747 | Planetary gearbox LP090-i=10-BG4 | 50477905 planetary gearbox PE090-i=10-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50175457 | Angular gearbox LPK070-i=5-BG3 | 50477912 angular gearbox PER070-i=5-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50175458 | Angular gearbox LPK090-i=5-BG4 | 50477915 angular gearbox PER090-i=5-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50178353 | PS32-100-2-10 (Intermediate position rear pos.2 intermediate 10mm) "prb" | - | 01. Jul. 2014 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50201129 | Planetary gearbox SP100-i=5-BG5 | 50467064 planetary gearbox AF100-i=5-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50211133 | Angular gearbox LPK090-i=7-BG4 | 50477916 angular gearbox PER090-i=7-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50226758 | Planetary gearbox LP120-i=10-BG5 | 50477908 planetary gearbox PE120-i=10-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50230936 | Planetary gearbox LP120-i=7-BG5 | 50477907 planetary gearbox PE120-i=7-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50230952 | Planetary gearbox LP120-i=5-BG5 | 50477906 planetary gearbox PE120-i=5-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231258 | Angular gearbox LPK070-i=7-BG3 | 50477913 angular gearbox PER070-i=7-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231259 | Angular gearbox LPK070-i=10-BG3 | 50477914 angular gearbox PER070-i=10-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231272 | Angular gearbox LPK090-i=10-BG4 | 50477917 angular gearbox PER090-i=10-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231274 | Angular gearbox LPK120-i=5-BG5 | 50477918 angular gearbox PER120-i=5-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231275 | Angular gearbox LPK120-i=7-BG5 | 50477919 angular gearbox PER120-i=7-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231276 | Angular gearbox LPK120-i=10-BG5 | 50477920 angular gearbox PER120-i=10-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231578 | Angular gearbox SK060-i=7-BG3 | 50467071 planetary gearbox AFR060-i=7-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231579 | Angular gearbox SK060-i=10-BG3 | 50467072 planetary gearbox AFR060-i=10-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231581 | Angular gearbox SK075-i=7-BG4 | 50467074 planetary gearbox AFR075-i=7-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231582 | Angular gearbox SK075-i=10-BG4 | 50467075 planetary gearbox AFR075-i=10-BG4 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231598 | Planetary gearbox SP100-i=7-BG5 | 50467065 planetary gearbox AF100-i=7-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231625 | Angular gearbox SK100-i=5-BG5 | 50467076 planetary gearbox AFR100-i=5-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231626 | Angular gearbox SK100-i=7-BG5 | 50467077 planetary gearbox AFR100-i=7-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50231627 | Angular gearbox SK100-i=10-BG5 | 50467078 planetary gearbox AFR100-i=10-BG5 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50253315 | Cylinder sensor ZA-PS | - | 10. Feb. 2025 | 6 weeks | 10. Feb. 2025 | 8 weeks |
50266741 | Extension to motor cable M3, L = 2 m | - | No longer deliverable | - | No longer deliverable | - |
50315438 | SE -24 EL brake release button | - | No longer deliverable | - | No longer deliverable | - |
50355545 | GMQ 20/2-RE-50 | 50355546 GMQ 20K-RE-50 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50355548 | GMQ 20/2-RE-50 24V/48V | 50355549 GMQ 20K-RE-50 24V/48V | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50390734 | GMQ 32/2-RE-75 | 50390735 GMQ 32K-RE-75 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50390737 | GMQ 32/2-RE-75 48V | 50390738 GMQ 32K-RE-75 48V | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50394845 | GMQ 12/PS-RE-50 | 50394846 GMQ 12/P-01-RE-50 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50394849 | GMQ 32/2-RE-50 | 50394847 GMQ 32K-RE-50 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50395568 | GMQ 12PS-RE-50 24V/48V | 50395569 GMQ 12/P-01-RE-50 24V/48V | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50395572 | GMQ 32/2-RE-50 24V/48V | 50395570 GMQ 32/K-RE-50 24V/48V | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50432917 | Planetary gearbox SP075-i=40-R-BG3 | 50458160 planetary gearbox AF075-i=40-BG3 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50437386 | Angular gearbox LPK050 i=7 Bosch MSK030C | 50477910 angular gearbox PER050-i=7-BG2 | 26. Feb. 2028 | 8 weeks | 26. Feb. 2028 | 8 weeks |
50445296 | Servo controllers E1130 Profibus DP-HC | - | 30. Apr. 2019 | 8 weeks | 01. Jan. 2029 | 8 weeks |
50465761 | Servo controllers E1130 Profibus DP | - | 30. Apr. 2019 | 8 weeks | 01. Jan. 2029 | 8 weeks |
50465771 | Servo controllers E1100 Seriel RS232485-XC | - | 30. Apr. 2019 | 8 weeks | 01. Jan. 2029 | 8 weeks |
50465786 | Servo controllers E1130 Profibus DP-XC | - | 30. Apr. 2019 | 8 weeks | 01. Jan. 2029 | 8 weeks |
50465788 | Servo controllers E1100 CanOpen GP | - | 30. Apr. 2019 | 8 weeks | 01. Jan. 2029 | 8 weeks |
50465790 | Servo controllers E1100 CanOpen GP-HC | - | 30. Apr. 2019 | 8 weeks | 01. Jan. 2029 | 8 weeks |
50465791 | Servo controllers E1100 CanOpen GP-XC | - | 30. Apr. 2019 | 8 weeks | 01. Jan. 2029 | 8 weeks |
50491029 | Servo controllers E1100 Device Net DN | - | 30. Apr. 2019 | 8 weeks | 01. Jan. 2029 | 8 weeks |
11001711, 11001712 | LM 40/100, LM 40/200, | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11001713, 11001714 | LM 40/300, LM 40/400, | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11001715, 11001716 | LM 40/500, LM 40/600 | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11001717, 11001718 | LM 40/800, LM 40/1000 | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11006079 | LM 40/1200 | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11011215, 11011217, 11011218, 11011219, 11011221, 11011222, 11011226, 11011228 | PME version xx | 50394896 PDZ-128 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
11011230, 11011238, 50003162, 50003161, 50003160, 11011254 | PME coupling flange | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 6 weeks |
11016727, 11016728 | CSP 10 | Compact slides CS | No longer deliverable | - | No longer deliverable | - |
11016729, 11016730, 11016731 | CSP 16 | Compact slides CS | No longer deliverable | - | No longer deliverable | - |
11017569, 11017570 | LME drag chain holder & drag chain link | - | No longer deliverable | - | No longer deliverable | - |
11017760, 11017759 | ZME-080 | SA-1 / SA-3 / SA-6 | No longer deliverable | - | 31. Dez. 2018 | 7 weeks |
11017758, 11017757, 11017301, 11017300, 11017760, 11017759, 11017758, 11017757, 11017301, 11017300, | ZME-080-SE | SA-1 / SA-3 / SA-6 | No longer deliverable | - | 31. Dez. 2018 | 7 weeks |
11017879, 50064176, 50028458 | Encoder cable G1, 5 m/10 m/15 m | - | No longer deliverable | - | No longer deliverable | - |
11017879, 50064176, 50028458 | Encoder cable for Datron | - | No longer deliverable | - | No longer deliverable | - |
11017880, 50085891, 50072067, 50103433, 50028467, 50341508, 50341509 | Motor cable | - | 08. Apr. 2025 | 8 weeks | 08. Apr. 2025 | 8 weeks |
11018073, 50083410, 50064175, 50072065, 50083702, 50028464 | Motor cable M3, 5 m/8 m/10 m/11 m/12 m/15 m | - | No longer deliverable | - | No longer deliverable | - |
11018073, 50083410, 50064175, 50072065, 50083702, 50028464, 50266741 | Motor cable SE power LME | - | No longer deliverable | - | No longer deliverable | 8 weeks |
50002610, 50002609, 50002608, 50002607, 50002606, 50002605, 50002604, 50002603, | PME compact version xx | 50394896 PDZ-128 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50002809, 50001300, 50004060, 50004062, 50004063, 50004064, | RME-080-4.5 (incl. combinations) | 50285554 RE-50 or SE-20 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50003159, 11000055 | PME transmission unit | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50004313, 50004563 | PME drive unit AT0 / AT1 / AT2 | - | No longer deliverable | - | No longer deliverable | - |
50019572, 50019573, 50019574, 50019575 | PME-c drive unit AT0 / AT1 / AT2 | - | No longer deliverable | - | No longer deliverable | - |
50005076, 50005077 | LME-100-xxx TTL | LE-50 / LE-60 / LE-70 | No longer deliverable | - | 01. Sep. 2022 | 8 weeks |
50007197, 50017878, 50017882, 50017885 | LME-100-D-xxx TTL | LE-50 / LE-60 / LE-70 | No longer deliverable | - | 01. Sep. 2022 | 8 weeks |
50011584, 50011585 | CSP 25 | Compact slides CS | No longer deliverable | - | No longer deliverable | - |
50019427, 50019431 | LME-100-xxx SinCos | LME-200 TTL | No longer deliverable | - | No longer deliverable | - |
50019433, 50048481 | LME-100-xxx-D SinCos | LME-200 TTL | No longer deliverable | - | No longer deliverable | - |
50048482, 50048483 | LME-200-xxx SinCos | LME-200 TTL | No longer deliverable | - | No longer deliverable | - |
50021890, 50021891, 50021892, 50048484, 50048485, 50048486 | LME-200-xxx-D SinCos | LME-200 TTL | No longer deliverable | - | No longer deliverable | - |
50019606, 50093172, 50060841 | Motor cable M4, 5 m/10 m/15 m | - | No longer deliverable | - | No longer deliverable | - |
50021893, 50021894 | LME-200-xxx TTL | LE-50 / LE-60 / LE-70 | No longer deliverable | - | 01. Sep. 2022 | 8 weeks |
50021895, 50048478, 50048479, 50048480 | LME-200-D-xxx TTL | LE-50 / LE-60 / LE-70 | No longer deliverable | - | 01. Sep. 2022 | 8 weeks |
50033367, 50033366, 50019967, 50014797, 50014793, 50110012 | Transformers | - | No longer deliverable | - | No longer deliverable | - |
50036122, 50341502, 50083409, 50050941, 50341503, 50072069, 50083703, 50252247, 50266744, 50341495, 50341496 | Encoder cable | - | 08. Apr. 2025 | 8 weeks | 08. Apr. 2025 | 8 weeks |
50036658, 50060843, 50093173 | Encoder cable G4, 5 m/10 m/15 m | - | No longer deliverable | - | No longer deliverable | - |
50036658, 50093173, 50060843 | Encoder cable for Engel motor | - | No longer deliverable | - | No longer deliverable | - |
50052xxx | CS 8/xx ASS | - | No longer deliverable | - | No longer deliverable | - |
50076913, 50076916, 50076917 | PS 32 />300 | - | No longer deliverable | - | No longer deliverable | - |
50077148, 50077149 | UG 20 / 25 - extension piece | - | No longer deliverable | - | No longer deliverable | - |
50100692, 50140276, 50224326 | Motor cable M6, 5 m/10 m/10m | - | No longer deliverable | - | No longer deliverable | - |
50100692, 50224326, 50140276, 50104853 | Motor cable with old connector | - | No longer deliverable | - | No longer deliverable | 8 weeks |
5010152x | PS 16 / 25 / 32 - fall protection | - | No longer deliverable | - | No longer deliverable | - |
50142585, 50090937, 50076094, 50076092 | ZME midi | SA-1 / SA-3 / SA-6 | No longer deliverable | - | No longer deliverable | - |
50206716, 50402514, 50402513, 50402512, 50402511, 50252479, 50252447, 50252421, 50252328, 50206715, | PME servo motors | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50216638, 50216639 | PS 16 intermediate stop | 50222736, ZA-PS-16 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50216640, 50216641, 50216642, 50216643 | PS 25 intermediate stop | 50222737, ZA-PS 25 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50216644, 50216645, 50216646, 50216647 | PS 32 intermediate stop | 50222738, ZA-PS 32 | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50251261, 50252460, 50233871, 50217310, 50206734 | PME gear | - | 01. Jul. 2024 | 6 weeks | 01. Jul. 2024 | 8 weeks |
50342862, 50245907 | Servo motor-1-24VDC-060W-60-x/B-I-x-x | - | No longer deliverable | - | No longer deliverable | - |
50342863, 50245906 | Servo motor-1-24VDC-060W-60-x/B-R-x-x | - | No longer deliverable | - | No longer deliverable | - |
Various | GM20/3(11009146) GM32/3 (11009171) | - | No longer deliverable | - | No longer deliverable | - |
Various | CS 8 / CS 12 - angle bracket | - | No longer deliverable | - | No longer deliverable | - |
Various | Menziken: DK, EGP, PS, VP, ZH-VK (Menziken) | Handling program | No longer deliverable | - | No longer deliverable | - |
Various | Menziken: MK4 and MK5 | Handling program | No longer deliverable | - | No longer deliverable | - |
Various | PMi | PEZ / PDZ | No longer deliverable | - | No longer deliverable | - |
Various | SE-Classic Box, iServo | SE-48 / SE-Power | No longer deliverable | - | No longer deliverable | - |
11015749 | Cable duct for OSP | - | No longer deliverable | - | No longer deliverable | - |
50430997 | Gripping drive EG-12 | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50430998 | Electrical gripper EG-12/P | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50430999 | Electrical gripper EG-12/K | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50430996 | Universal electric gripper EU-12 | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50459047 | Universal electric gripper EU-12 UR | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50468157 | Universal electric gripper EU-12-M8-90 | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50346017 | Universal electric gripper EU-20 | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50416202 | Universal electric gripper EU-20 UR | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50424290 | Universal gripper EU-20 UR cpl. | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50295512 | Gripping drive EG-20 | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50296501 | Electrical gripper EG-20/P | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50296503 | Electrical gripper EG-20/K | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50355543 | Gripping rotation module EG-20/K RE-50 18-100V | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50355541 | Gripping rotation module EG-20/P RE-50 18-100V | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50355540 | Gripping rotation module EG-20/K RE-50 | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
50355538 | Gripping rotation module EG-20/P RE-50 | - | No longer deliverable | - | 12. Feb. 2029 | 8 weeks |
11010487 | Parallel gripper GMK 32/P | 11010486 Parallel gripper GMQ 32/P | 31. Jan. 2030 | 8 weeks | 31. Jan. 2030 | 8 weeks |
11010490 | Toggle mechanism gripper GMK 32/K | 11010478 Toggle mechanism gripper GMQ 32/K | 31. Jan. 2030 | 8 weeks | 31. Jan. 2030 | 8 weeks |
11010491 | Parallel gripper GMK 20/P | 11010483 Parallel gripper GMQ 20/P | 31. Jan. 2030 | 8 weeks | 31. Jan. 2030 | 8 weeks |
11010494 | Toggle mechanism gripper GMK 20/K | 11010477 Toggle mechanism gripper GMQ 20/K | 31. Jan. 2030 | 8 weeks | 31. Jan. 2030 | 8 weeks |
50409826 | Parallel gripper GMK 20/P-01 | 50409827 Parallel gripper GMQ 20/P-01 | 31. Jan. 2030 | 8 weeks | 31. Jan. 2030 | 8 weeks |
50060097 | Special screw M4x20/10 | - | No longer deliverable | - | - | - |
50102766 | Servo Controller SE-48 I/O stand alone | - | 31. Okt. 2023 | 8 weeks | "Available as long as these devices | |
are in stock, max. 31. Okt. 2026" | 8 weeks | |||||
50102767 | Servo Controller SE-48 PB stand alone | - | 31. Okt. 2023 | 8 weeks | "Available as long as these devices | |
are in stock, max. 31. Oct. 2026" | 8 weeks | |||||
50101757 | Servomotor-2-48VDC-400W-45-x-R-IO-01 | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50101758 | Servomotor-2-48VDC-400W-45-B-R-IO-01 | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50101760 | Servomotor-2-48VDC-400W-45-x-R-PB-01 | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50101761 | Servomotor-2-48VDC-400W-45-B-R-PB-01 | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50101762 | Servomotor-2-48VDC-400W-45-x-R-x-x | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50101763 | Servomotor-2-48VDC-400W-45-B-R-x-x | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50103890 | Programming cable SE-48-5m-0-0-1 | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50119231 | I/O Cable SE-48-5m-0-open-1 | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50166927 | Servomotor-3-48VDC-700W-30-x-R-PB-01 | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
50166928 | Servomotor-3-48VDC-700W-30-x-R-IO-01 | - | 31. Okt. 2023 | 8 weeks | 31. Okt. 2026 | 8 weeks |
